Home > Meet History
Meet History
Spring 2010 Track & Field
| Date
| Opponent
| Location
| Score
| Record
| Results
|
| 4/11/10 | Parsippany | Home | 266 - 142 | 1-0 | Results
| | 4/18/10 | Bye | | | |
| | 4/25/10 | Mount Olive | Away | Rained Out | 1-0 |
| | 5/02/10 | Randolph | Away | 224 - 184 | 2-0 | Results
| | 5/08/10 | Hopatcong | Away | 330 - 78 | 3-0 | Results
| | 5/16/10 | Montville | Home | 255 - 153 | 4-0 | Results
| | 5/23/10 | Rockaway Twp | Home | 283 - 124 | 5-0 | Results
|
| 5/14/10 | Lakeland Relay Meet | Hopatcong | | | Boys Girls
| | 5/25/10 | Triathlon / Pentathlon | Randolph | | | Tria Penta
| | 5/28/10 | Lakeland Open Meet | Mount Olive | | | Results
| | 6/05/10 | Championship Meet | Randolph | 272 pts | 1st Place | Results
|
Spring 2009 Track & Field
| Date
| Opponent
| Location
| Score
| Record
| Results
|
| 4/05/09 | Montville | Home | 223 - 185 | 1-0 | Results
| | 4/19/09 | Mount Olive | Away | 290 - 118 | 2-0 | Results
| | 4/26/09 | Rockaway Twp | Away | 270 - 134 | 3-0 | Results
| | 5/03/09 | Randolph | Home | 187 - 166 | 4-0 | Results
| | 5/09/09 | Hopatcong | Away | 284 - 124 | 5-0 | Results
| | 5/17/09 | Parsippany | Home | xxx - yyy | 6-0 | Results
|
| 5/15/09 | Lakeland Relay Meet | Hopatcong | | | Results
| | 5/26/09 | Triathlon / Pentathlon | Randolph | | |
| | 5/29/09 | Lakeland Open Meet | Mount Olive | | |
| | 6/06/09 | Championship Meet | Morris Knolls | | | Results
|
Spring 2008 Track & Field
| Date
| Opponent
| Location
| Score
| Record
| Results
|
| 4/13/08 | Mount Olive | Home | 234½-173½ | 1-0 | Results
| | 4/20/08 | Rockaway Twp | Away | 243 - 161 | 2-0 | Results
| | 4/27/08 | Randolph | Away | 213 - 195 | 3-0 | Results
| | 5/04/08 | Hopatcong | Home | 255 - 153 | 4-0 | Results
| | 5/10/08 | Montville | Away | 222½-180½ | 5-0 | Results
| | 5/18/08 | Parsippany | Home | xxx - yyy | 6-0 | Results
|
| 5/16/08 | Lakeland Relay Meet | Hopatcong | | | Results
| | 5/27/08 | Triathlon / Pentathlon | Randolph | | |
| | 5/30/08 | Lakeland Open Meet | Mount Olive | | |
| | 6/07/08 | Championship Meet | Randolph | | | Results
|
Spring 2007 Track & Field Meets
|