Mendham Magic Track Team HY-TEK's Meet Manager
Week 6 Lakeland Cross Country League - 10/18/2009
Junior Olympic Prep
Greystone Park, NJ
Last Completed Event
Event 3 Mixed 9-10 3100 Meter Run CC 3000m
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
9-10 Results - Women
1 Sauerborn, Erin W99 *montville 6:44.3 12:58.67
2 Dotterweich, Faith W00 *montville 6:56.3 13:21.87
3 McLaughlin, Kelly W99 Califon 7:13.4 13:54.73
4 Weintraub, Olivia W00 *mount Olive 7:15.4 13:58.67
5 Cavender, Nicole W99 Millburn 7:22.5 14:12.35 1
6 Tye, Dominique W99 *roxbury 7:30.3 14:27.23 2
7 Ungar, Kolina W00 *mendham 7:34.5 14:35.35
8 Bernt, Juliana W99 *mendham 7:36.7 14:39.59
9 Berkeland, Carly W99 *denvile 8:00.0 15:24.43
10 Reardon, Allie W99 *chester 8:01.0 15:26.51
11 Tucker, Kelly W00 *roxbury 8:01.2 15:26.87 3
12 Smith, Cara W99 *madison 8:01.9 15:28.12
13 Reimer, Lydia W99 *randolph 8:05.8 15:35.64
14 Stadler, Beatrice W99 *madison 8:07.1 15:38.29
15 Roskell, Mathilda W00 Millburn 8:09.6 15:43.05 4
16 McGrath, Ally W00 Millburn 8:09.8 15:43.47 5
17 Lichtenberg, Louise W99 *roxbury 8:17.7 15:58.60 6
18 Vita, Courtney W99 *denvile 8:22.0 16:06.94
19 Corrente, Kayla W99 *roxbury 8:26.9 16:16.26 7
20 Rauh, Logan W00 *mount Olive 8:34.2 16:30.34
21 Kemp, Kathleen W99 *mendham 8:41.7 16:44.94
22 Darakjy, Courtney W99 *randolph 8:43.2 16:47.80
23 Dacey, Maggie W99 *roxbury 8:43.8 16:48.81 8
24 Cook, Haley W99 *roxbury 8:53.8 17:08.23 9
25 Zenna, Lauren W99 *roxbury 9:04.5 17:28.81 10
26 LoPrete, Elena W00 Chester Twp 9:10.2 17:39.81
27 Drury, Heather W00 *roxbury 9:38.1 18:33.48
28 Bhend, Hannah W99 *roxbury 9:39.9 18:36.90
29 Cook, Anna W99 *roxbury 9:52.1 19:00.51
30 Effner, Nikki W00 *denvile 10:20.8 19:55.74
31 DeAlto, Emily W99 Millburn 10:21.7 19:57.41 11
32 Kade, Lucy W99 Millburn 10:23.7 20:01.25 12
33 Cammarata, Jessica W00 *roxbury 10:53.7 20:59.10
9-10 Results - Men
1 Stanley, Jack M00 *mendham 6:38.9 12:48.39 1
2 Kemp, Paul M99 *mendham 6:50.5 13:10.71 2
3 Sement, Kaya M00 *mendham 6:55.5 13:20.31 3
4 Shine, Grant M00 *montville 7:04.7 13:37.94
5 Lanahan, Christopher M99 *mendham 7:07.6 13:43.62 4
6 Andersen, Felix M99 *mendham 7:09.6 13:47.53 5
7 Petit, Mathieu M99 *randolph 7:12.2 13:52.48
8 Tadano, Sawyer M99 *madison 7:16.4 14:00.49
9 McCarthy, Jack M99 *mendham 7:17.9 14:03.50 6
10 Zosche, Ryan M99 *mendham 7:18.9 14:05.40 7
11 Coscia, Eddie M99 *montville 7:25.4 14:17.89
12 Fowler, Jake M00 *mendham 7:28.5 14:23.85
13 Calabrese, Anthony M99 *roxbury 7:29.4 14:25.67
14 Brown, David M99 *mendham 7:36.3 14:38.81
15 Hammond, Brennan M00 *mount Olive 7:37.1 14:40.47
16 Rebucci, Kyle M99 *chester 7:58.2 15:21.11 8
17 Charette, Jonathan M99 Millburn 8:20.4 16:03.85 9
18 Hey, Nathan M99 *chester 9:00.4 17:20.95 10
19 Repka, Will M98 Millburn 9:13.3 17:45.77 11
20 Holeczko, Ben M00 Wharton 9:17.4 17:53.66
21 Meredith, Andrew M00 *chester 9:19.0 17:56.62 12
22 LoFrisco, Ned M99 *chester 9:29.9 18:17.74 13
23 Collins, Quinn M99 *chester 10:05.3 19:25.85 14
24 O'Sullivan, David M99 Millburn 10:18.8 19:51.84 15
25 Delaney, Jack M00 *chester 10:32.2 20:17.75 16
26 Gelatka, Kyle M99 *chester 10:53.5 20:58.82 17
27 Frischman, Jack M00 Millburn 11:47.5 22:42.76 18
28 Bishop, Michael M00 *chester 12:11.1 23:28.28
29 Samuelson, Robert M99 Millburn 12:28.2 24:01.10 19
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
9-10 Results - Men
1 *mendham 15 1 2 3 4 5 6 7
Total Time: 1:06:50.56
Average: 13:22.12
2 *chester 57 8 10 12 13 14 16 17
Total Time: 1:28:22.27
Average: 17:40.46
3 Millburn 72 9 11 15 18 19
Total Time: 1:40:25.32
Average: 20:05.07
9-10 Results - Women
1 *roxbury 26 2 3 6 7 8 9 10
Total Time: 1:18:57.77
Average: 15:47.56
2 Millburn 33 1 4 5 11 12
Total Time: 1:25:37.53
Average: 17:07.51