Mendham Magic Track Team                                    HY-TEK's Meet Manager
                Week 6 Lakeland Cross Country League - 10/17/2010                 
                              Weekly Running Series                               
                                Greystone Park, NJ                                
                               Last Completed Event                               
 
Event 1  Mixed 13-14 4070 Meter Run CC 4000m
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
13-14 Results - Women                                                             
  1 Lansing, Elizabeth       W97 *randolph               6:07.5   15:29.35    1   
  2 Harsch, Carole           W97 *randolph               6:27.8   16:20.69    2   
  3 Harasts, Cassandra       W97 *montville              6:47.9   17:11.57        
  4 Masukewicz, Sarah        W96 *mount Olive            6:55.2   17:29.98        
  5 Cesareo, Kiera           W97 *randolph               6:55.8   17:31.35    3   
  6 Lansing, Marisa          W97 *randolph               7:06.8   17:59.17    4   
  7 Cowan, Emilie            W97 South Orange            7:13.1   18:15.13        
  8 Thomson, Margaret        W96 *randolph               7:15.8   18:22.01    5   
  9 Tregonig, Lauren         W96 *hopatcong              7:44.1   19:33.48        
 10 Regan, Brianna           W97 *mount Olive            7:44.6   19:34.82        
 11 Tavalare, Jamie          W97 *mount Olive            8:02.3   20:19.69        
 12 Anderson, Alyssa         W96 *roxbury                8:03.8   20:23.48        
 13 Barmore, Kaitlyn         W96 *roxbury                8:04.7   20:25.68        
 14 Rundzieher, Katie        W97 *chester                8:05.9   20:28.61        
 15 Hendrickson, Aneelah     W97 *randolph               8:19.2   21:02.28    6   
 16 Pinsonault, Sara         W97 Sparta                  8:36.5   21:46.02        
 17 Garland, Paige           W97 *hopatcong              9:08.7   23:07.45        
 18 Vita, Brianne            W97 *denville               9:20.6   23:37.55        
 19 Holeczko, Taylor         W97 Wharton                 9:26.0   23:51.27        
 20 Goulden, Allison         W97 Wharton                 9:51.6   24:55.92        
 21 Pierson, Renee           W97 *mount Olive            9:55.3   25:05.38        
 22 Rowland, Audrey          W97 *madison               10:48.7   27:20.39        
13-14 Results - Men                                                               
  1 Andersen, Patrik         M96 *mendham                5:40.0   14:19.76    1   
  2 Ehmann, Paul             M96 *mendham                5:49.7   14:44.27    2   
  3 Duvall, Nate             M96 *mendham                6:05.1   15:23.31    3   
  4 Kildal-Brandt, Christian M96 *mendham                6:07.0   15:28.10    4   
  5 Altschuler, Daniel       M97 Short Hills             6:10.5   15:36.83        
  6 Anderson, Mitch          M96 *mendham                6:28.4   16:22.12    5   
  7 Levine, Matthew          M97 *roxbury                6:34.4   16:37.23        
  8 Heraghty, Dylan          M96 *mendham                6:37.2   16:44.41    6   
  9 Riley, Connor            M96 *madison                6:44.7   17:03.36        
 10 Julian, Daniel           M96 *mendham                6:44.8   17:03.60    7   
 11 Zack, Kyle               M97 *montville              6:49.6   17:15.87        
 12 Madia, Chris             M97 *randolph               7:02.1   17:47.47    8   
 13 Curtis, Sam              M96 *chester                7:05.7   17:56.56        
 14 Cassano, Steven          M97 *randolph               7:09.9   18:07.19    9   
 15 Usiskin, Josh            M97 *mendham                7:10.5   18:08.52        
 16 Rebucci, Jack            M97 *chester                7:11.1   18:10.03        
 17 Rorrer, Jason            M97 *denville               7:20.2   18:33.26        
 18 Randolph, Ross           M96 *rockaway Twp           7:24.7   18:44.46        
 19 Roskell, Thomas          M97 Millburn                7:30.1   18:58.17        
 20 Singewald, James         M96 *roxbury                7:33.1   19:05.78        
 21 Puleo, Reed              M97 *chester                7:34.1   19:08.29        
 22 Zosche, Alec             M97 *mendham                7:40.6   19:24.63        
 23 Hunter, Trent            M97 *randolph               7:42.4   19:29.40   10   
 24 Seyfried, Brendon        M97 Millburn                7:43.7   19:32.55        
 25 Garland, Brian           M97 *hopatcong              7:50.0   19:48.59        
 26 Diggs, Jordan            M96 South Orange            7:52.1   19:53.95        
 27 Freitas, Jonathan        M97 *randolph               7:59.6   20:12.79   11   
 28 Kaplan, Jordan           M97 Millburn                8:06.7   20:30.85        
 29 Bedrock, Ethan           M97 *randolph               8:07.5   20:32.76   12   
 30 Lamp, Erik               M96 Millburn                8:19.0   21:01.87        
 31 Burger, Matthew          M97 *jefferson              8:23.5   21:13.28        
 32 Koppenol, Tim            M96 *madison                8:26.8   21:21.51        
 33 Baker, Danny             M97 *rockaway Twp           8:28.5   21:25.84        
 34 Decker, Ryan             M97 *roxbury                8:29.3   21:27.91        
 35 Marchesi, PJ             M97 *mendham                8:44.1   22:05.40        
 36 Smith, Bradley           M96 Verona                  8:53.6   22:29.40        
 37 Boyle, Shane             M97 *mount Olive            8:57.2   22:38.46        
 38 Parrish, Andrew          M97 *chester                9:15.7   23:25.13        
 39 Reed, Philip             M97 *roxbury                9:41.8   24:31.37        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
13-14 Results - Men                                                               
   1 *mendham                     15    1    2    3    4    5    6    7           
      Total Time:  1:16:17.56                                                     
         Average:    15:15.52                                                     
   2 *randolph                    50    8    9   10   11   12                     
      Total Time:  1:36:09.61                                                     
         Average:    19:13.93                                                     
13-14 Results - Women                                                             
   1 *randolph                    15    1    2    3    4    5    6                
      Total Time:  1:25:42.57                                                     
         Average:    17:08.52