Mendham Magic Track Team HY-TEK's Meet Manager
Week 6 Lakeland Cross Country League - 10/23/2011
Junior Olympic Prep
Greystone Park, NJ
Last Completed Event
Event 3 Mixed 9-10 3210 Meter Run CC 3000m
==================================================================================
Name Age Team Avg Mile Finals Points
==================================================================================
9-10 Results - Women 3210 Run
1 Loveys, Abby W10 *randolph 6:30.1 12:57.95 1
2 Herraiz, Julia W10 *roxbury 6:40.1 13:17.99
3 Hakes, Regan W10 *mendham 6:50.2 13:38.14
4 Finley, Meredith W9 *randolph 7:12.1 14:21.83 2
5 Caesar, Serena W9 South Orange 7:31.8 15:01.01
6 Houston, Amanda W9 *randolph 7:37.3 15:12.14 3
7 Timoney, Megan W10 *mendham 7:38.0 15:13.35
8 Kolesa, Sophia W9 *randolph 7:47.1 15:31.60 4
9 Xie, Judy W10 *denville 7:47.6 15:32.59
10 Timoney, Shannon W9 *mendham 7:51.1 15:39.48
11 Savercool, Samantha W10 *montville 8:00.5 15:58.23
12 Lauezzari, Rosie W10 *long Valley 8:13.9 16:24.98
13 O'Malley, Meghan W10 *randolph 8:18.0 16:33.29 5
14 Palmer, Gracee W10 *madison 8:24.1 16:45.41
15 Halpin, Ava W9 *mendham 8:24.3 16:45.76
16 Tadano, Mamie W10 *madison 8:32.5 17:02.12
17 Ingrey, Lindsey W10 *chester 8:50.8 17:38.66
18 Goulden, Megan W10 Wharton 8:57.5 17:51.96
19 Rorrer, Lauren W10 *denville 9:04.3 18:05.63
20 Guglielmo, Camille W9 *roxbury 9:17.7 18:32.30
21 Amoresano, Alexandra W9 *chester 9:23.6 18:44.02
22 Savercool, Brooke W10 *montville 9:32.2 19:01.16
23 Wright, Melissa W10 *montville 9:33.6 19:04.02
24 Tully, Jula W10 *madison 10:12.5 20:21.66
25 Barnes, Regan W9 *randolph 10:14.9 20:26.43 6
9-10 Results - Men 3210 Run
1 Lusskin, Luke M9 *long Valley 6:33.3 13:04.38 1
2 Zosche, Reece M9 *mendham 6:47.0 13:31.79 2
3 Menke, Henry M9 *long Valley 6:53.3 13:44.19 3
4 Murata, Max M9 *long Valley 7:02.1 14:01.83 4
5 Hammond, Blaine M9 *mount Olive 7:06.2 14:09.93
6 Kressman, Jonathan M9 *hopatcong 7:22.2 14:41.91
7 Grayson, Liam M9 *mendham 7:27.0 14:51.51 5
8 Kear, Ryan M10 *mendham 7:29.4 14:56.30 6
9 McAlpine, Malcolm M10 *mount Olive 7:32.4 15:02.22
10 Jennings, Jack M10 *mendham 7:32.5 15:02.45 7
11 Lanahan, Timothy M9 *mendham 7:36.2 15:09.87 8
12 Regan, Shane M10 *mount Olive 7:38.4 15:14.28
13 St Jacques, Evan M9 *long Valley 7:42.2 15:21.84 9
14 Bishop, Tyler M10 *long Valley 7:42.5 15:22.33 10
15 Stefans, Dylan M9 *jefferson 7:45.4 15:28.24
16 Zirger, Ryan M10 *mount Olive 7:51.8 15:40.90
17 Zeolla, James M9 *long Valley 8:00.1 15:57.56 11
18 Dolan, Jacob M9 *long Valley 8:02.7 16:02.71 12
19 Sloan, Joshua M9 *mendham 8:09.5 16:16.34 13
20 Hecht, Joseph M9 *randolph 8:11.0 16:19.17
21 Lucey, Gregory M10 *montville 8:14.8 16:26.91
22 Shieh, Sterling M10 *chester 8:15.8 16:28.94
23 Sampson, Indy M10 *roxbury 8:17.0 16:31.19 14
24 Straut, Aiden M10 *roxbury 8:51.7 17:40.37 15
25 Jamer, Kevin M10 *mendham 9:03.0 18:02.96 16
26 Jamer, Brian M9 *mendham 9:13.9 18:24.73
27 Schwartz, Brandon M9 *roxbury 9:39.9 19:16.62 17
28 Gatto, TJ M10 *roxbury 9:54.0 19:44.68 18
29 Ingrey, Owen M9 *chester 10:00.9 19:58.45
30 Vitz, Keith M10 *roxbury 10:19.0 20:34.63 19
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
9-10 Results - Men 3210 Run
1 *long Valley 27 1 3 4 9 10 11 12
Total Time: 1:11:34.57
Average: 14:18.92
2 *mendham 28 2 5 6 7 8 13 16
Total Time: 1:13:31.92
Average: 14:42.39
3 *roxbury 83 14 15 17 18 19
Total Time: 1:33:47.49
Average: 18:45.50
9-10 Results - Women 3210 Run
1 *randolph 15 1 2 3 4 5 6
Total Time: 1:14:36.81
Average: 14:55.37